LEVEL 1 | ||
---|---|---|
1 | 41,91 m² | living room with dining area |
2 | 17,21 m² | kitchen |
3 | 2,62 m² | pantry |
4 | 7,28 m² | passage |
5 | 19,80 m² | bedroom |
6 | 5,01 m² | bathroom |
7 | 9,38 m² | office |
8 | 21,93 m² | bedroom with bathroom |
9 | 1,29 m² | guest toilet |
10 | 5,15 m² | terrace |
11 | 8,37 m² | rest room in the turret |
12 | 7,28 m² | passage |
13 | 1,09 m² | utility room |
LEVEL 0 | ||
14 | 28,18 m² | bedroom |
15 | 10,79 m² | bathroom |
16 | - | exit to the garden |
![](images/apartment1/willa_zalesie_parter_plan.png)